BTG Summit Snapback
Size | Chest | Bottoms | Waist | Inseam |
---|---|---|---|---|
XS | 28-31" | 28 | 27-28" | Reg 32" |
S | 32-35" | 30 | 29-30" | Reg 32" |
M | 36-39" | 32 | 31-32" | Reg 32" |
L | 40-43" | 34 | 33-34" | Long 34" |
XL | 44-47" | 36 | 35-36" | Long 34" |
Size | Chest Width | Waist Width |
---|---|---|
Age 6-8 | 24-26" | 22-24" |
Age 8-10 | 26-29" | 24-25" |
Age 10-12 | 29-31" | 25-27" |
Age 12-14 | 31-34" | 27-28" |
Truck Size | Axle Width (in) | Deck Size (in) |
---|---|---|
215 | 10.00" | 9.5" - 10.5" |
169 | 9.125" | 9" - 9.5" |
159 | 8.75" | 8.6" - 9" |
149 | 8.5" | 8.375" - 8.6" |
144 | 8.25" | 8.2" - 8.375" |
139 | 8.00" | 7.8" - 8.2" |
129 | 7.60" | 7.4" - 7.8" |
109 | 6.90" | 6.25" - 7.6" |
* Deck range recommendation varies, depending on the type and width of wheels.
Find your size
The Independent BTG Summit Snapback features snap back fastening, contrast peak and front embroidery.
Made from 100% cotton twill.
£4.99 standard rate with 2- 3 working day delivery. United Kingdom Mainland only.
All other UK postcodes will be 3 - 5 day delivery.
Free delivery on orders over £49.99!
If you're not happy with your items for any reason, you can return them to us within 14 days of receiving them for a full refund if they are in a saleable, unworn condition.
Please note: Customers are accountable for return shipping charges. We suggest using a recorded or signed for delivery service to ensure the parcel is tracked and insured. All parcels are the customer’s responsibility until we receive them.
Please view our Deliveries & Returns page for more information.